Convert Liters Per Minute (LPM) to Cubic Feet Per Minute (CFM) and CFM to LPM instantly. Includes compressor sizing benchmarks, pneumatic air tool requirements, medical oxygen therapy, and HVAC ventilation metrics.
CFM = LPM ÷ 28.31685 • LPM = CFM × 28.31685Based on exact ISO physical definitions: 1 cubic foot (0.3048 m × 0.3048 m × 0.3048 m) equals exactly 28.316846592 Liters.
100 LPM ÷ 28.31685 = 3.5315 CFM
Recommended compressor delivery capacity to power tools with this air consumption.
Direct conversion matrix for everyday workshop, medical, laboratory, and ventilation flow rates.
| LPM (L/min) | CFM (ft³/min) | Liters/sec (L/s) | m³/hour | GPM (US) | Typical Application / Tool |
|---|---|---|---|---|---|
| 1 LPM | 0.0353 CFM | 0.0167 | 0.06 | 0.264 | Medical oxygen cannula |
| 2 LPM | 0.0706 CFM | 0.0333 | 0.12 | 0.528 | Pediatric / low flow therapy |
| 5 LPM | 0.1766 CFM | 0.0833 | 0.30 | 1.321 | Aquarium air pump / lab bubbling |
| 10 LPM | 0.3531 CFM | 0.1667 | 0.60 | 2.642 | High-flow oxygen / micro air tools |
| 15 LPM | 0.5297 CFM | 0.2500 | 0.90 | 3.963 | Emergency resuscitator mask |
| 28.32 LPM | 1.0000 CFM | 0.4720 | 1.70 | 7.481 | EXACT 1.0 CFM milestone |
| 50 LPM | 1.7657 CFM | 0.8333 | 3.00 | 13.209 | Small air nailer / CPAP machine |
| 100 LPM | 3.5315 CFM | 1.6667 | 6.00 | 26.417 | Air blow gun / 3/8" ratchet |
| 141.6 LPM | 5.0000 CFM | 2.3600 | 8.50 | 37.403 | Standard 1/2" impact wrench (5 CFM) |
| 200 LPM | 7.0629 CFM | 3.3333 | 12.00 | 52.834 | Plasma cutter / air drill |
| 283.2 LPM | 10.0000 CFM | 4.7200 | 17.00 | 74.805 | Air die grinder / cut-off tool |
| 340 LPM | 12.0070 CFM | 5.6667 | 20.40 | 89.819 | Automotive HVLP spray gun |
| 425 LPM | 15.0087 CFM | 7.0833 | 25.50 | 112.273 | Heavy sander / small sandblaster |
| 500 LPM | 17.6573 CFM | 8.3333 | 30.00 | 132.086 | Commercial pressure pot blaster |
| 1000 LPM | 35.3147 CFM | 16.6667 | 60.00 | 264.172 | Small shop industrial screw compressor |
| 2832 LPM | 100.0000 CFM | 47.2000 | 170.00 | 748.052 | Bathroom / ventilation exhaust fan |
LPM (Liters Per Minute) and CFM (Cubic Feet Per Minute) are both measures of volumetric flow rate (volume of fluid or air moving through a conduit per unit of time).
Quick Mental Math: To convert CFM to LPM quickly in your head, multiply the CFM number by 28 (or multiply by 30 and subtract a small sliver). For example, a 10 CFM air tool needs approximately 10 × 28.3 = 283 LPM.
When sizing an air compressor for shop air tools, always follow the 1.25x - 1.50x Safety Multiplier Rule:
Common questions about air flow units, compressor ratings, and medical oxygen flow.