Easily convert Inches and Fractions into Tenths of a Foot (Engineer / Civil scale, 1 ft = 10 tenths = 100 hundredths) or Decimal Inches. Supports bidirectional conversion, dual-scale visual ruler, and quick site reference charts.
6.0000" ÷ 12 = 0.5000 ft (5.000 tenths)
Compare standard 12-inch fractional spacing with 10-tenths decimal foot spacing side-by-side.
Red indicator line shows the active conversion position on both physical measurement scales.
Official engineering lookup reference for job sites, civil blueprints, and land survey field work.
| Inches | Decimal Feet | Engineer Tenths | Metric (mm) |
|---|---|---|---|
| 1/8" (0.125") | 0.010 ft | 0.10 tenths | 3.18 mm |
| 1/4" (0.250") | 0.021 ft | 0.21 tenths | 6.35 mm |
| 1/2" (0.500") | 0.042 ft | 0.42 tenths | 12.70 mm |
| 3/4" (0.750") | 0.063 ft | 0.63 tenths | 19.05 mm |
| 1" (1.000") | 0.083 ft | 0.83 tenths | 25.40 mm |
| 2" (2.000") | 0.167 ft | 1.67 tenths | 50.80 mm |
| 3" (3.000") | 0.250 ft | 2.50 tenths | 76.20 mm |
| 4" (4.000") | 0.333 ft | 3.33 tenths | 101.60 mm |
| 5" (5.000") | 0.417 ft | 4.17 tenths | 127.00 mm |
| 6" (6.000") | 0.500 ft | 5.00 tenths | 152.40 mm |
| 7" (7.000") | 0.583 ft | 5.83 tenths | 177.80 mm |
| 8" (8.000") | 0.667 ft | 6.67 tenths | 203.20 mm |
| 9" (9.000") | 0.750 ft | 7.50 tenths | 228.60 mm |
| 10" (10.000") | 0.833 ft | 8.33 tenths | 254.00 mm |
| 11" (11.000") | 0.917 ft | 9.17 tenths | 279.40 mm |
| 12" (1.00 ft) | 1.000 ft | 10.00 tenths | 304.80 mm |
| Tenths / Dec Feet | Decimal Inches | Nearest Fraction | Accuracy |
|---|---|---|---|
| 0.10 ft (1 tenth) | 1.200" | 1-3/16" | +0.0125" |
| 0.20 ft (2 tenths) | 2.400" | 2-3/8" | +0.0250" |
| 0.25 ft (2.5 tenths) | 3.000" | 3" | Exact |
| 0.30 ft (3 tenths) | 3.600" | 3-5/8" | -0.0250" |
| 0.40 ft (4 tenths) | 4.800" | 4-13/16" | -0.0125" |
| 0.50 ft (5 tenths) | 6.000" | 6" | Exact |
| 0.60 ft (6 tenths) | 7.200" | 7-3/16" | +0.0125" |
| 0.70 ft (7 tenths) | 8.400" | 8-3/8" | +0.0250" |
| 0.75 ft (7.5 tenths) | 9.000" | 9" | Exact |
| 0.80 ft (8 tenths) | 9.600" | 9-5/8" | -0.0250" |
| 0.90 ft (9 tenths) | 10.800" | 10-13/16" | -0.0125" |
| 1.00 ft (10 tenths) | 12.000" | 12" (1 ft) | Exact |
Why engineers and surveyors divide feet into tenths instead of inches.
Land surveyors and civil engineers use decimal feet (engineering scale) where 1 foot is divided into 10 tenths and 100 hundredths. Decimal arithmetic avoids fractional additions (e.g., adding 3/16" + 7/32") when grading roads or calculating elevations.
Because there are 12 inches in 1 foot, 1 tenth of a foot (0.10 ft) equals exactly 1.2 inches (approx 1-3/16"). Therefore:
• 0.50 ft = 6 inches
• 0.25 ft = 3 inches
• 0.75 ft = 9 inches
Civil site plans (property lines, grading stakes, elevations) are written in decimal feet (e.g., 104.75 ft). Architectural floor plans use feet & inches (104' 9"). This tool converts between the two systems with zero rounding errors.
Common questions about converting inches, fractions, and engineering tenths.
Explore our full suite of professional engineering and material calculators.