Convert Watts to Amps (W to A) or Amps to Watts (A to W) instantly. Supports DC, AC Single-Phase, and AC 3-Phase systems with customizable voltage, power factor, breaker sizing, and electricity cost estimation.
Standard single-phase alternating current for home appliances.
Resistive loads = 1.0 • Electronics = 0.95 • Motors/Compressors = 0.80
Continuous load rated at 16A (80% safe continuous operating limit for circuits).
Metric conductor equivalent: 2.5 mm² copper wire under standard insulation ratings.
I = 1,500 W / (120 V × 1) = 12.5 A
Estimate running costs for this electrical load (1.5 kW) based on daily usage.
USB-C PD fast charger
60W incandescent equivalent
Standard 65W-100W laptop adapter
Living room entertainment center
Tower + dual monitor active gaming
1000W cooking output microwave
Standard drip coffee brewer
Pure resistive heating element
High setting residential space heater
Maximum residential 15A outlet load
Compressor cycle average power
240V dedicated circuit AC condenser
32-Amp 240V electric vehicle charging
12V DC vehicle accessory socket
Instant quick lookup charts for 120V AC (US standard), 230V AC (EU/UK standard), and 12V DC systems.
| Watts (W) | Amps (A) | Breaker | Wire |
|---|---|---|---|
| 100 W | 0.83 A | 15 A | 14 AWG |
| 250 W | 2.08 A | 15 A | 14 AWG |
| 500 W | 4.17 A | 15 A | 14 AWG |
| 750 W | 6.25 A | 15 A | 14 AWG |
| 1,000 W (1 kW) | 8.33 A | 15 A | 14 AWG |
| 1,200 W | 10.00 A | 15 A | 14 AWG |
| 1,500 W | 12.50 A | 20 A | 12 AWG |
| 1,800 W (Max 15A) | 15.00 A | 20 A | 12 AWG |
| 2,000 W (2 kW) | 16.67 A | 20 A / 25 A | 12 AWG / 10 AWG |
| 2,400 W (Max 20A) | 20.00 A | 30 A | 10 AWG |
| 3,000 W (3 kW) | 25.00 A | 30 A | 10 AWG |
| 3,600 W | 30.00 A | 40 A | 8 AWG |
| Watts (W) | Amps (A) | Breaker | Cable |
|---|---|---|---|
| 100 W | 0.43 A | 10 A / 16 A | 1.5 mm² |
| 500 W | 2.17 A | 10 A / 16 A | 1.5 mm² |
| 1,000 W (1 kW) | 4.35 A | 10 A / 16 A | 1.5 mm² |
| 1,500 W | 6.52 A | 10 A / 16 A | 1.5 mm² |
| 2,000 W (2 kW) | 8.70 A | 16 A | 1.5 mm² |
| 2,300 W (Max 10A) | 10.00 A | 16 A | 1.5 mm² |
| 2,500 W | 10.87 A | 16 A | 2.5 mm² |
| 3,000 W (3 kW) | 13.04 A | 16 A | 2.5 mm² |
| 3,680 W (Max 16A) | 16.00 A | 20 A | 2.5 mm² |
| 5,000 W (5 kW) | 21.74 A | 25 A / 32 A | 4.0 mm² |
| 7,000 W (7 kW) | 30.43 A | 32 A / 40 A | 6.0 mm² |
| 10,000 W (10 kW) | 43.48 A | 50 A / 63 A | 10.0 mm² |
| Watts (W) | Amps (A) | Rec. Fuse |
|---|---|---|
| 10 W | 0.83 A | 2 A |
| 25 W | 2.08 A | 5 A |
| 50 W | 4.17 A | 7.5 A |
| 100 W | 8.33 A | 10 A / 15 A |
| 150 W | 12.50 A | 15 A / 20 A |
| 200 W | 16.67 A | 25 A |
| 300 W | 25.00 A | 30 A / 40 A |
| 500 W | 41.67 A | 50 A / 60 A |
| 1,000 W (1 kW) | 83.33 A | 100 A / 125 A |
| 1,500 W | 125.00 A | 150 A / 175 A |
| 2,000 W | 166.67 A | 200 A / 250 A |
| 3,000 W | 250.00 A | 300 A / 350 A |
Understanding Watt’s Law, Ohm’s Law, power factor, and single vs. three-phase calculations.
In a direct current (DC) circuit, electrical power is simply the product of voltage and current without phase displacement.
Example: A 60-Watt 12V car spotlight draws I = 60W / 12V = 5.0 Amperes.
In alternating current (AC) single-phase circuits, inductive or capacitive loads cause a phase shift between current and voltage represented by the Power Factor (PF).
Example: A 1,500W space heater with PF=1.0 on a 120V outlet draws I = 1500 / (120 × 1.0) = 12.5 Amps.
For three-phase AC systems measured between two hot phase conductors (Line-to-Line voltage VL-L), the square root of 3 (√3 ≈ 1.73205) is included in the denominator.
Example: A 10 kW (10,000W) motor at 480V 3-phase with PF=0.85 draws I = 10,000 / (1.732 × 480 × 0.85) = 14.16 Amps.
Under the National Electrical Code (NEC), continuous loads (running for 3 hours or more) must not exceed 80% of the circuit breaker rating.
Common questions about converting watts to amps and electrical circuit safety.